Arkansas Insurance & Medicare Resources
Helpful contact numbers, Medicare Savings Program eligibility, Extra Help tables, and useful websites for navigating health insurance and Medicare in Arkansas.
Carriers: Blue Cross Blue Shield · United Healthcare · Humana · Mutual of Omaha · Aflac · Aetna · Ambetter
Helpful Contact Numbers
All phone numbers are clickable. Website links open in a new tab.
Arkansas Insurance Department
Arkansas Health Insurance Marketplace
Federal Health Insurance Marketplace
Arkansas Medicaid Enrollment
Arkansas Medicaid Customer Service
Medicare
Medicare Savings Program (2026)
The Medicare Savings Program may help pay for Part A premiums, Part B premiums, Medicare co-insurance, and Medicare deductibles. You may qualify for up to $2,000 in annual savings.
The 2026 Medicare Part B premium is $202.90/month. Your home and one vehicle are not counted as assets.
| Program | Monthly Income (Individual) | Monthly Income (Couple) | Assets (Individual) | Assets (Couple) |
|---|---|---|---|---|
| ARSENIORS | Under $1,330 | Under $1,442.67 | Under $9,950 | Under $14,910 |
| QMB | $1,330–$1,595 | $1,442.67–$1,802.99 | Under $9,950 | Under $14,910 |
| SMB | $1,596–$1,802 | $1,803–$2,163 | Under $9,950 | Under $14,910 |
| QI-1 | $1,803–$2,433 | $2,164–$2,433 | Under $9,950 | Under $14,910 |
Medicare Extra Help / Low Income Subsidy (2026)
Extra Help (also called the Low Income Subsidy or LIS) is a federal program that reduces Medicare Part D prescription drug costs — including premiums, deductibles, and copays. You can apply at any time.
| Beneficiary Group | Annual Income | Monthly Income | Asset Limit | Monthly Premium | Deductible | Copays |
|---|---|---|---|---|---|---|
| Full-Benefit Duals (institutionalized) | State Medicaid eligibility | State Medicaid eligibility | State Medicaid eligibility | $0 | $0 | None |
| Full-Benefit Duals (income ≤100% FPL) | State Medicaid eligibility | State Medicaid eligibility | State Medicaid eligibility | $0 | $0 | $1.60 generic / $4.90 brand |
| Full-Benefit Duals (income >100% FPL) | State Medicaid eligibility | State Medicaid eligibility | State Medicaid eligibility | $0 | $0 | $5.10 generic / $12.65 brand |
| Non-duals (income ≤150% FPL) | Single: $24,180 / Couple: $32,700 | Single: $2,015 / Couple: $2,725 | Single: $16,590–$18,090 / Couple: $33,100–$36,100 | $0 | $0 | 0% coinsurance; $5.10 generic / $12.65 brand |
Helpful Websites
Arkansas Health Insurance Marketplace
myarinsurance.com
Look up NPN number / check CE credits
sbs.naic.org
Print your license or update contact info
nipr.com
Federal CMS training materials
marketplace.cms.gov
Arkansas Works eligibility portal
access.arkansas.gov
Arkansas Works enrollment portal
portal.mmis.arkansas.gov
Medicare plan finder
Medicare.gov
Extra Help application
ssa.gov/medicare/part-d-extra-help
Not Sure Where to Start?
Navigating Medicare and health insurance options in Arkansas can be overwhelming. Lancaster Cook is an independent agent who can help you find the right coverage — at no cost to you.
Independent agent · Multiple carriers · No obligation · Arkansas licensed